Dukdalf Swimming Pool Schedule
The pool offers many fun swimming activities, such as aqua aerobics, parent-child swimming, and therapeutic swimming.
In the swim schedule below, you'll find the days and times of the various classes.
Monday
| Time | Activity |
|---|---|
| 7:30–9:00 | Recreational swimming |
| 9:45–10:15 | Swimming for (Former) Heart Patients |
| 10:30–11:00 | Aquavaria |
| 11:00 a.m. – 12:15 p.m. | Recreational swimming |
| 2:30 p.m. – 6:00 p.m. | ABC Swimming Lessons |
Tuesday
| Time | Activity |
|---|---|
| 7:30–9:00 | Recreational swimming |
| 9:45–10:15 | Aquarobics |
| 10:15–10:45 | Aqua Swim 60+ |
| 11:00 a.m. – 12:15 p.m. | Recreational swimming |
| 2:30 p.m. – 6:00 p.m. | ABC Swimming Lessons |
| 7:00 p.m. – 8:00 p.m. | Lane swimming |
| 7:00 p.m. – 7:30 p.m. | Aquafit Extra: Registration Required |
| 7:30 p.m. – 8:00 p.m. | Aquafit Extra: Registration Required |
| 9:00 p.m. – 10:00 p.m. | Recreational swimming |
Wednesday
| Time | Activity |
|---|---|
| 7:30–9:00 | Recreational swimming |
| 9:00–9:30 | Aqua Gym 60+ |
| 9:00–9:30 | Baby Swimming (ages 3 months to 1 year) |
| 9:30–10:00 | Toddler Swimming (for ages 1–2) |
| 9:45–10:45 | Therapeutic swimming |
| 10:00 a.m. – 10:30 a.m. | Toddler Swimming (for ages 2–3) |
| 10:30–11:00 | Toddler Swimming (ages 3–4) |
| 11:00 a.m. – 12:15 p.m. | Recreational swimming |
| 2:30 p.m. – 6:00 p.m. | ABC Swimming Lessons |
| 4:30 p.m. – 5:00 p.m. | Aquafit Kids |
| 7:00 p.m. – 7:30 p.m. | Aquajogging |
| 7:30 p.m. – 8:00 p.m. | Aquarobics |
| 7:30 p.m. – 8:00 p.m. | Swimming for pregnant women |
| 8:00 p.m. – 9:00 p.m. | Lane swimming |
| 9:00 p.m. – 10:00 p.m. | Recreational swimming |
Thursday
| Time | Activity |
|---|---|
| 7:30–9:00 | Recreational swimming |
| 9:00–9:30 | Aqua Gym 60+ |
| 9:00–9:30 | Baby Swimming (ages 3 months to 1 year) |
| 9:30–10:00 | Toddler Swimming (for ages 1–2) |
| 9:45–10:15 | Aquazwem |
| 10:00 a.m. – 10:30 a.m. | Toddler Swimming (for ages 2–3) |
| 10:15–10:45 | Therapeutic swimming |
| 10:30–11:00 | Toddler Swimming (ages 3–4) |
| 11:00 a.m. – 12:15 p.m. | Recreational swimming |
| 1:30 p.m. – 2:00 p.m. | Aqua Aerobics 60+ |
| 2:30 p.m. – 6:00 p.m. | ABC Swimming Lessons |
| 8:30 p.m. – 9:00 p.m. | Aquajogging |
| 8:30 p.m. – 9:00 p.m. | Aquavaria |
| 9:00 p.m. – 10:00 p.m. | Recreational swimming |
Friday
| Time | Activity |
|---|---|
| 7:30–9:00 | Recreational swimming |
Saturday
| Time | Activity |
|---|---|
| 8:30 a.m. – 1:45 p.m. | ABC Swimming Lessons |
| 1:45 p.m. – 2:45 p.m. | ABC Swimming Lesson Practice Session |
Sunday
| Time | Activity |
|---|---|
| 9:00 a.m. – 10:45 a.m. | ABC Swimming Lessons |
| 11:00 a.m. – 1:15 p.m. | Family swimming (with play materials) |
Adjusted opening hours
The pool will be closed on the following days:
- Saturday, December 5, 2026 - Closed starting at 1:00 p.m. - Sinterklaas
- Tuesday, December 8, 2026 - Closed starting at 3:30 p.m.
- Thursday, December 24, 2026 - Closed starting at 1:00 p.m. - Christmas Eve
- Friday, December 25, 2026 - Christmas Day
- Saturday, December 26, 2026 - Boxing Day
- Friday, January 1, 2027 - New Year's Day
- Friday, March 26, 2027 - Good Friday
- Sunday, March 28, and Monday, March 29, 2027 — Easter
- Thursday, April 1, 2027 - April Fools' Day celebration
- Tuesday, April 27, 2027 - King's Day
- Wednesday, May 5, 2027 - Liberation Day
- Thursday, May 6, 2027 - Ascension Day
- Sunday, May 16, and Monday, May 17, 2027—Pentecost