Event Categorization Questionnaire
How do you know if you are going to organize an A, B, or C event? By answering the questions below, you will get an indication of the type of event. Tick what applies to your event and add up all the points. The result is only an indication!
- A event 10 points or less
- B event 11 to 24 points
- C event 25 points to higher
The type of permit determines the amount of information you must provide and the processing time for the permit application. A permit application takes between 2 and 8 weeks. For questions, you can email nl .
Activity Profile
What kind of event is this? | Number of points |
---|---|
Car or motorcycle sport event | 2 |
Cycling or running competition | 2 |
Stock Exchange | 0 |
Neighborhood party | 0 |
Corso or parade | 0 |
Presentation / promotion | 0 |
Fair | 1 |
Controversial event | 3 |
Extreme sport | 3 |
Marathon | 5 |
Festival | 1 |
Market or fair | 0 |
Music event | 1 |
Other event | 0 |
Tour (bicycle/inline skates/motorcycle/car) | 1 |
Air show | 5 |
Walking march | 0 |
How long does the event last? | Number of points |
---|---|
1 day during the day | 0 |
1 day, evening / night | 2 |
Multi-day | 3 |
Multi-day with overnight stay | 5 |
What kind of music is being played? | Number of points |
---|---|
Jazz / classical | 0 |
Urban / hip hop / R&B | 3 |
House / dance | 5 |
Pop / rock | 1 |
Metal / hard rock | 1 |
Dutch / life song | 1 |
Background music | 0 |
Other type of music | 0 |
Not applicable | 0 |
Will fireworks be set off? | Number of points |
---|---|
Yes, professional fireworks (≥ 100 kg) | 0 |
Ja, professioneel vuurwerk (< 100 kg) | 1 |
No | 0 |
Audience profile
Is there a chance of the presence of conflicting groups or activists? | Number of points |
---|---|
Yes | 5 |
No | 0 |
What is the age range of the target group? | Number of points |
---|---|
All ages | 1 |
0-12 years (without parents/guardians) | 2 |
0-12 years (with parents/guardians) | 1 |
12-18 years (without parents/guardians) | 2 |
12-18 years (with parents/guardians) | 1 |
18-40 years | 3 |
40-65 years | 0 |
Older than 65 years | 1 |
What is the maximum number of simultaneous visitors / spectators / participants? | Number of points |
---|---|
0 to 150 | 0 |
150 to 10,000 | 1 |
10,000 to 50,000 | 3 |
More than 50,000 | 5 |
Are alcohol and/or drugs being consumed? | Number of points |
---|---|
No | 0 |
Yes, drinks are served | 1 |
Yes, excessive drinking is expected | 3 |
Yes, drugs are being used | 3 |
Yes, both alcohol and drugs are used | 5 |
Spatial profile
What is the location of the event? | Number of points |
---|---|
Dynamically through the city | 3 |
Event at 1 location | 0 |
Event at 1 or more locations | 2 |
Both fixed at one location and dynamically through the city | 5 |
What type of location and/or terrain is the event taking place at? | Number of points |
---|---|
Indoor location | 1 |
Outdoor location, paved | 0 |
Outdoor location, unpaved | 3 |
Outdoor location, on water / natural ice | 3 |
Outdoor location, on water / natural ice | 5 |
Are there any consequences for the road network (e.g. closures)? | Number of points |
---|---|
Neighborhood | 1 |
Municipality | 2 |
Regional | 3 |
No consequences | 0 |
Are there any consequences for public transport? | Number of points |
---|---|
Neighborhood | 1 |
Municipality | 2 |
Regional | 3 |
No consequences | 0 |