Cost of accommodations
CC the Man
Hall | Association rate | Commercial rate |
---|---|---|
Castle Hall (Mon-Fri) | € 34,15 | € 68,30 |
Castle Hall (Sat/Sun) | € 41,00 | € 81,95 |
Zeezaal (Mon to Fri) | € 23,85 | € 47,70 |
Zeezaal (Sat/Sun) | € 28,60 | € 57,25 |
Dune Room (Mon-Fri) | € 15,55 | € 31,10 |
Dune Hall (Sat/Sun) | € 18,65 | € 37,30 |
Beach Room (Mon-Fri) | € 15,55 | € 31,10 |
Beach Room (Fri/Sat) | € 18,65 | € 37,30 |
Foyer (Mon-Fri) | € 18,05 | € 36,10 |
Foyer (Sat/Sun) | € 21,65 | € 43,30 |
Weekend rates(Sat/Sun) are calculated with a 20% surcharge. For music and drama performances in the Castle Hall, a reduced rate applies for set-up and take-down.
Accessories | Association rate |
---|---|
Rental microphone/meeting Owl | € 5,50 |
Beamer and screen rental | € 29,10 |
Grand piano rental excl. tuning | € 58,20 |
Flipchart rental | € 5,80 |
Hire technician (excluding any material and transportation costs; per hour) | On request |
MFC the Meander
Sports Hall | Association rate | Commercial rate |
---|---|---|
Sports hall 1 hall section (Mon to Fri). | € 19,40 | € 38,80 |
Sports hall 1 hall section (Sat/Sun). | € 23,30 | € 46,55 |
Sports hall whole hall (Mon-Fri) | € 56,00 | € 112,00 |
Sports hall whole hall (Sat/Sun) | € 67,20 | € 134,40 |
Practice room (Mon to Fri) | € 17,85 | € 35,70 |
Practice room (Sat/Sun) | € 21,40 | € 42,85 |
Pool supervision (Mon-Fri) | € 32,50 | € 32,50 |
Pool supervision (Sat/Sun) | € 37,50 | € 37,50 |
Pool excl. supervision (Mon-Fri) | € 92,10 | € 184,20 |
Pool excl. supervision (Sat/Sun) | € 110,50 | € 221,00 |
The weekend rates for Sports Hall (1 hall section and whole hall) and practice space, are calculated with a 20% surcharge.
Other (rate per hour) | Association rate | Commercial rate |
---|---|---|
Instruction room (Mon-Fri) | € 8,65 | € 17,35 |
Instruction room (Sat/Sun) | € 10,40 | € 20,80 |
Foyer (Mon-Fri) | € 18,05 | € 36,10 |
Foyer (Sat/Sun) | € 21,65 | € 43,30 |
Weekend rates are calculated with a 20% surcharge.
MFC de Merel
Sports Hall | Association rate | Commercial rate |
---|---|---|
Gym 1 (Mon to Fri) | € 20,50 | € 41,00 |
Gym 1 (Sat/Sun) | € 24,60 | € 49,20 |
Gym 2 (Mon to Fri) | € 20,50 | € 41,00 |
Gym 2 (Sat/Sun) | € 24,60 | € 49,20 |
Sports hall entire hall (Mon-Fri) | € 41,00 | € 82,00 |
Sports hall whole hall (Sat/Sun) | € 49,20 | € 98,40 |
Weekend rates are calculated with a 20% surcharge.
Hall | Association rate | Commercial rate |
---|---|---|
Sandbank (Mon-Fri) | € 26,95 | € 53,90 |
Sandbank (Sat/Sun) | € 32,35 | € 64,70 |
The Pavilion (foyer) (Mon-Fri). | € 37,35 | € 74,75 |
The Pavilion (foyer) (Sat/Sun) | € 44,80 | € 89,70 |
Current (Mon to Fri) | € 12,55 | € 25,10 |
Current (Sat/Sun) | € 15,10 | € 30,10 |
Weekend rates are calculated with a 20% surcharge. For music and drama performances at the Sandbank, there is a reduced rate for set-up and take-down.